Technical specifications
Verified scope for the current Datattoo Recovery / SGUndelete production line. Broader organizational packaging is described on the Government & Enterprise page under Target Release Specification.
| Area | Specification |
|---|---|
| Platform | Windows desktop application; x64 release target. Exact supported Windows versions will be published with the signed release notes. |
| Filesystems | NTFS, FAT12, FAT16, FAT32, exFAT. ReFS unsupported. |
| Partitioning | MBR/GPT discovery to the degree exercised by the production UI and tests. Do not assume every exotic layout is covered. |
| Images | Raw disk image files with optional partition offset. VHD/VHDX, E01, AFF4, and cloud images are not claimed. |
| Scan modes | Quick Metadata and Deep Carving as distinct modes. |
| Filename evidence | Original filenames only when supporting metadata survives. Carving may emit fallback names. |
| Pre-recovery status | Recoverability: Unknown, Excellent, Good, Partial, Overwritten, TrimmedOrZeroed, Unsupported. |
| Post-recovery outcome | RecoveryOutcome: Failed, Complete, Partial, Unverified. |
| Validation aids | Preview, warnings, gaps, and SHA-256 where produced by the recovery report path. |
| Source access | Read-oriented source handling with destination-volume enforcement. |
| Runtime | Statically linked Visual C++ runtime; no separate redistributable install required for release builds. |
| Logs | %APPDATA%\DatattooRecovery\Logs |
| Test evidence | Controlled fixtures cover core engines. Real-device results depend on surviving metadata, allocation state, overwrite, TRIM, and device condition. |
| Not claimed | RAID, Storage Spaces, ReFS recovery, APFS/HFS+/ext, encrypted-volume decryption, network/cloud recovery, forensic chain-of-custody readiness. |
